
Parcel Express 물류 분류 시스템 또는 Express
소량 화물의 급행역에서 측정, 계량, 스캐닝 및 자동 픽업에 적합합니다. 실시간 정보입력 및 사진녹화 지원
문의 보내기설명
기본 정보
| 모델 번호. | GSB-DWS-A |
| 상태 | 새로운 |
| 피사계 심도 | <=600mm |
| 스캔 방법 | 상단 자동 스캔 |
| 측정 범위 | 100*100*40-1200*800*600(mm) |
| 측정 정확도 | 10mm 이내 |
| 읽을 수 있는 코드 너비 | >=12mil(익스프레스 페이스 시트) |
| 전송 속도 | 0-1.5m/S |
| 계량 정확도 | 50g 이내 |
| 크기 범위 | L<=1200mm, W<=800mm, H<=600mm |
| 계량 범위 | 최소:0.2kg 최대:60kg |
| 운송 패키지 | 표준 나무 케이스 |
| 등록 상표 | Gosunm |
| 기원 | 중국 |
| 생산 능력 | 30세트/월 |
제품 설명


| 안건 | 하이크비전 | 수동 |
| 상징 | Code128,Code39,QR,DM 등 | |
| 최대 속도 | 10000pcs/시간 | 1800pcs/시간 |
| 사진 제출 | 예 | 아니요 |
| 동적 스캔 | 1면 3면 5면 | |


Smart warehousing & logistics solutions are suitable for intelligent management of goods in e-commerce, logistics, fresh food, food, airports and other industries. It is mainly composed of dynamic DWS, static DWS, inclined balance wheel sorter, conveyor belt and intelligent warehousing software system. It can collect parcel volume, weight and face sheet information and recommend the minimum package according to the collected information; complete the collection of product warehousing data; realize the reasonable planning of storage capacity; calculate the weight;volume and freight of the ;package to achieve the precise scheduling of trucks.










